FS World Ranking

DC 2026-08 France Formula Student France

Date Mon, 2026-08-24 - Sat, 08-29
WRL Event
Teams 15
Competitiveness \(c\) 0.24
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 5.97 / 2.99
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 289.94 / 1225.30

#15 Total 600 ED 150 DS 75 DA 75 AX 100 TD 200 Pe \(\varrho\) WRL
1 Belgium EV KU Leuven 🥇448175 113875 🥇751100 🥈020 🥇1001100 🥇2001100 -4015-40 0.61* 96*
2 Germany EV TU Dortmund 🥈289248 🥈136291 🥈020 🥈020 🥈50250 🥈113257 -1013-10 0.77* 124*
3 Germany EV UAS Ulm 🥉169328 124683 🥈020 🥇751100 🥉030 🥉030 -3014-30 0.80* 92*
4 Germany EV UAS Ingolstadt 140423 🥇140193 🥈020 🥈020 🥉030 🥉030 010 0.62 58
5 Germany EV UAS Ostfalia Wolfenbüttel 133522 🥉133389 🥈020 🥈020 🥉030 🥉030 010
6 Germany EV U Hannover 127621 127485 🥈020 🥈020 🥉030 🥉030 010 0.68 46
7 Germany EV U Erlangen 126721 126584 🥈020 🥈020 🥉030 🥉030 010 0.79* 74*
8 Germany EV IT Deggendorf 119820 119779 🥈020 🥈020 🥉030 🥉030 010 0.31 39
9 Germany EV UAS Darmstadt 100917 100967 🥈020 🥈020 🥉030 🥉030 010
10 Germany EV UAS Konstanz 951016 951063 🥈020 🥈020 🥉030 🥉030 010 0.49 40
11 Germany EV GSO UAS Nürnberg 861114 861157 🥈020 🥈020 🥉030 🥉030 010
12 Germany EV TH Lübeck 831214 831255 🥈020 🥈020 🥉030 🥉030 010
13 Germany EV TH Mannheim 711312 711347 🥈020 🥈020 🥉030 🥉030 010 0.08 2
14 Germany EV OvGU Magdeburg 50148 501433 🥈020 🥈020 🥉030 🥉030 010 0.45* 81*
15 Germany EV TU Darmstadt 19153 191513 🥈020 🥈020 🥉030 🥉030 010 0.38 32

* Team is used for competitiveness calculation, for details see ranking